RANITA MATISSE
RANITA MATISSE
RANITA MATISSE
RANITA MATISSE

RANITA MATISSE

Regular price$47.00
/
Tax included.

Size
  • 1% of this sale goes to Surfrider Spain

We present you one of the garments essential for the spring-summer season: the 'Matisse' diaper cover .

This beautiful diaper cover with a Liberty Fabrics print is made of GOTS-certified organic cotton and is ideal for any occasion. In addition, its latex-free bobbin rubber and organic cotton lining take care of our babies' skin, turning this garment into a very special piece.

The 'Matisse' diaper cover is an essential garment in our little ones' wardrobe thanks to its versatility and timelessness. An ideal basic for any occasion!

  • Liberty Fabrics print.
  • Latex-free elastic rubber on waistband and thighs.
  • Small ruffle at the waist and thighs.
  • Lined in 100% GOTS organic cotton.

Composition: 100% GOTS organic cotton.

Designed in Spain and manufactured in Portugal.


'All our garments are manufactured under our skin-healthy clothes seal , with certified fabrics that claim to be free of toxic substances harmful to the skin and, in turn, they are further Respectful towards the environment. '





BABY SIZE 1 months 3 months 6 months 9 months 12 months 18 months 24 months 36 months
Height 56 62 68 71 74 80 86 98
Chest circumference/Chest circ. 42 44 46 47 48 fifty 52 54
Waist circumference/ Waist circ 40 42 44 Four. Five 46 48 fifty 51.5
Head circumference/Head circ. 42 44 46
CHILD SIZE 2 3 4 5 6 8 10 12
Height 92 98 104 110 116 128 140 152
Head circumference/Head circ. fifty 50.5 51 51.5 52 53 53.5 54
Chest circumference/Chest circ. 52 54 56 58 60.5 66 70 76
Waist circumference/ Waist circ fifty 52 53.5 55 56.5 61 65 68
GIRL SIZE 2 3 4 5 6 8 10 12
Height 92 98 104 110 116 128 140 152
Head circumference/Head circ. fifty 50.5 51 51.5 52 53 53.5 54
Chest circumference/Chest circ. 52 54 56 58 60.5 66 69 74
Waist circumference/ Waist circ fifty 52 53.5 55 56.5 59.5 61.5 64
Hip circumference/ Hip circ 56 58.5 61 63.5 66 71 76 81.5
Back width/ Across shoulder 23.5 24.5 25.5 26.5 27.5 29 30.5 32
Arm length 33 35 37.5 39.5 42 46 50.5 54

YOU MAY ALSO LIKE: