SOFT CHERRY SKIRT
SOFT CHERRY SKIRT
SOFT CHERRY SKIRT
SOFT CHERRY SKIRT

SOFT CHERRY SKIRT

Regular price$96.00
/
Tax included.

Size
  • 1% of this sale goes to Surfrider Spain

We present to you one of the most romantic skirts from the spring-summer collection: the ' SOFT CHERRY' skirt .

This beautiful pastel coral skirt is made of GOTS-certified organic linen and is ideal for any occasion. In addition, the detail of the contrasting front belt and the removable straps provide a differential value that makes this skirt a very special garment.

The 'Soft Cherry' skirt is undoubtedly going to be one of the garments most desired this season in your little ones' closet. You're going to fall in love with it!

  • GOTS certified organic linen.
  • White front belt in GOTS organic linen.
  • Fixed belt loop.
  • Elastic waist with inner elastic.
  • Lined with GOTS organic cotton voile.
  • Cotton lace at the bottom of the lining.

Composition: 100% GOTS organic linen // Lining: 100% GOTS organic cotton. 

Designed and manufactured entirely in Spain.


'All our garments are manufactured under our quality seal skin-healthy clothes , with certified fabrics that claim to be free of toxins harmful to the skin and, at the same time, they are more respectful of the environment. '


BABY SIZE 1 months 3 months 6 months 9 months 12 months 18 months 24 months 36 months
Height 56 62 68 71 74 80 86 98
Chest circumference/Chest circ. 42 44 46 47 48 fifty 52 54
Waist circumference/ Waist circ 40 42 44 Four. Five 46 48 fifty 51.5
Head circumference/Head circ. 42 44 46
CHILD SIZE 2 3 4 5 6 8 10 12
Height 92 98 104 110 116 128 140 152
Head circumference/Head circ. fifty 50.5 51 51.5 52 53 53.5 54
Chest circumference/Chest circ. 52 54 56 58 60.5 66 70 76
Waist circumference/ Waist circ fifty 52 53.5 55 56.5 61 65 68
GIRL SIZE 2 3 4 5 6 8 10 12
Height 92 98 104 110 116 128 140 152
Head circumference/Head circ. fifty 50.5 51 51.5 52 53 53.5 54
Chest circumference/Chest circ. 52 54 56 58 60.5 66 69 74
Waist circumference/ Waist circ fifty 52 53.5 55 56.5 59.5 61.5 64
Hip circumference/ Hip circ 56 58.5 61 63.5 66 71 76 81.5
Back width/ Across shoulder 23.5 24.5 25.5 26.5 27.5 29 30.5 32
Arm length 33 35 37.5 39.5 42 46 50.5 54

YOU MAY ALSO LIKE: